F1Page Nations’ Cup 2008
| Position | Country | Drivers | Poles | Wins | Points | |
|---|---|---|---|---|---|---|
| 1 | Germany | T. Glock, N. Heidfeld, N. Rosberg, A. Sutil, S. Vettel | 1 | 1 | 120 | |
| 2 | Finland | H. Kovalainen, K. Raikkonen | 3 | 3 | 108 | |
| 3 | Brazil | R. Barrichello, F. Massa, N. Piquet | 5 | 5 | 101 | |
| 4 | Great Britain | J. Button, D. Coulthard, A. Davidson, L. Hamilton | 5 | 4 | 95 | |
| 5 | Poland | R. Kubica | 1 | 1 | 64 | |
| 6 | Spain | F. Alonso | 0 | 1 | 38 | |
| 7 | Italy | G. Fisichella, J. Trulli | 0 | 0 | 26 | |
| 8 | Australia | M. Webber | 0 | 0 | 20 | |
| 9 | Japan | K. Nakajima, T. Sato | 0 | 0 | 9 | |
| 10 | France | S. Bourdais | 0 | 0 | 4 | |
