World Championship 2008
| Position | Driver | Team | Poles | Wins | Points |
|---|---|---|---|---|---|
| 1 | Lewis Hamilton (GBR) | McLaren-Mercedes | 5 | 4 | 84 |
| 2 | Felipe Massa (BRA) | Ferrari | 5 | 5 | 77 |
| 3 | Robert Kubica (POL) | BMW Sauber | 1 | 1 | 64 |
| 4 | Kimi Raikkonen (FIN) | Ferrari | 2 | 2 | 57 |
| 5 | Nick Heidfeld (GER) | BMW Sauber | 0 | 0 | 56 |
| 6 | Heikki Kovalainen (FIN) | McLaren-Mercedes | 1 | 1 | 51 |
| 7 | Fernando Alonso (ESP) | Renault | 0 | 1 | 38 |
| 8 | Sebastian Vettel (GER) | Scuderia Toro Rosso-Ferrari | 1 | 1 | 27 |
| 9 | Jarno Trulli (ITA) | Toyota | 0 | 0 | 26 |
| 10 | Timo Glock (GER) | Toyota | 0 | 0 | 20 |
| 11 | Mark Webber (AUS) | Red Bull-Renault | 0 | 0 | 20 |
| 12 | Nico Rosberg (GER) | Williams-Toyota | 0 | 0 | 17 |
| 13 | Nelson Piquet (BRA) | Renault | 0 | 0 | 13 |
| 14 | Rubens Barrichello (BRA) | Honda | 0 | 0 | 11 |
| 15 | Kazuki Nakajima (JPN) | Williams-Toyota | 0 | 0 | 9 |
| 16 | David Coulthard (GBR) | Red Bull-Renault | 0 | 0 | 8 |
| 17 | Sebastien Bourdais (FRA) | Scuderia Toro Rosso-Ferrari | 0 | 0 | 4 |
| 18 | Jenson Button (GBR) | Honda | 0 | 0 | 3 |
| 19 | Giancarlo Fisichella (ITA) | Force India-Ferrari | 0 | 0 | 0 |
| 20 | Takuma Sato (JPN) | Super Aguri-Honda | 0 | 0 | 0 |
| 21 | Anthony Davidson (GBR) | Super Aguri-Honda | 0 | 0 | 0 |
| 22 | Adrian Sutil (GER) | Force India-Ferrari | 0 | 0 | 0 |
