Constructors’ Championship 2008
| Position | Team | Drivers | Tyres | Poles | Wins | Points |
|---|---|---|---|---|---|---|
| 1 | McLaren-Mercedes | L. Hamilton, H. Kovalainen | B | 6 | 5 | 135 |
| 2 | Ferrari | K. Raikkonen, F. Massa | B | 7 | 7 | 134 |
| 3 | BMW Sauber | N. Heidfeld, R. Kubica | B | 1 | 1 | 120 |
| 4 | Renault | F. Alonso, N. Piquet | B | 0 | 1 | 51 |
| 5 | Toyota | J. Trulli, T. Glock | B | 0 | 0 | 46 |
| 6 | Scuderia Toro Rosso-Ferrari | S. Bourdais, S. Vettel | B | 1 | 1 | 31 |
| 7 | Red Bull-Renault | D. Coulthard, M. Webber | B | 0 | 0 | 28 |
| 8 | Williams-Toyota | N. Rosberg, K. Nakajima | B | 0 | 0 | 26 |
| 9 | Honda | J. Button, R. Barrichello | B | 0 | 0 | 14 |
| 10 | Force India-Ferrari | G. Fisichella, A. Sutil | B | 0 | 0 | 0 |
| 11 | Super Aguri-Honda | T. Sato, A. Davidson | B | 0 | 0 | 0 |
