World Championship 2008
| Position | Driver | Team | Poles | Wins | Points |
|---|---|---|---|---|---|
| 1 | Kimi Raikkonen (FIN) | Ferrari | 1 | 2 | 29 |
| 2 | Lewis Hamilton (GBR) | McLaren | 1 | 1 | 20 |
| 3 | Robert Kubica (POL) | BMW Sauber | 1 | 0 | 19 |
| 4 | Felipe Massa (BRA) | Ferrari | 1 | 1 | 18 |
| 5 | Nick Heidfeld (GER) | BMW Sauber | 0 | 0 | 16 |
| 6 | Heikki Kovalainen (FIN) | McLaren | 0 | 0 | 14 |
| 7 | Jarno Trulli (ITA) | Toyota | 0 | 0 | 9 |
| 8 | Mark Webber (AUS) | Red Bull | 0 | 0 | 8 |
| 9 | Nico Rosberg (GER) | Williams | 0 | 0 | 7 |
| 10 | Fernando Alonso (ESP) | Renault | 0 | 0 | 6 |
| 11 | Kazuki Nakajima (JPN) | Williams | 0 | 0 | 5 |
| 12 | Jenson Button (GBR) | Honda | 0 | 0 | 3 |
| 13 | Sebastien Bourdais (FRA) | Toro Rosso | 0 | 0 | 2 |
| 14 | Rubens Barrichello (BRA) | Honda | 0 | 0 | 0 |
| 14 | Timo Glock (GER) | Toyota | 0 | 0 | 0 |
| 14 | Takuma Sato (JPN) | Super Aguri | 0 | 0 | 0 |
| 14 | Nelson Piquet (BRA) | Renault | 0 | 0 | 0 |
| 14 | David Coulthard (GBR) | Red Bull | 0 | 0 | 0 |
| 14 | Adrian Sutil (GER) | Force India | 0 | 0 | 0 |
| 14 | Anthony Davidson (GBR) | Super Aguri | 0 | 0 | 0 |
| 14 | Sebastian Vettel (GER) | Toro Rosso | 0 | 0 | 0 |
| 14 | Giancarlo Fisichella (ITA) | Force India | 0 | 0 | 0 |
