F1Page Nations' Cup 2008
| Position | Country | Drivers | Poles | Wins | Points | |
|---|---|---|---|---|---|---|
| 1 | Finland | H. Kovalainen, K. Raikkonen | 1 | 2 | 43 | |
| 2 | Great Britain | J. Button, D. Coulthard, A. Davidson, L. Hamilton | 1 | 1 | 23 | |
| 3 | Germany | T. Glock, N. Heidfeld, N. Rosberg, A. Sutil, S. Vettel | 0 | 0 | 23 | |
| 4 | Poland | R. Kubica | 1 | 0 | 19 | |
| 5 | Brazil | R. Barrichello, F. Massa, N. Piquet | 1 | 1 | 18 | |
| 6 | Italy | G. Fisichella, J. Trulli | 0 | 0 | 9 | |
| 7 | Australia | M. Webber | 0 | 0 | 8 | |
| 8 | Spain | F. Alonso | 0 | 1 | 6 | |
| 9 | Japan | K. Nakajima, T. Sato | 0 | 0 | 5 | |
| 10 | France | S. Bourdais | 0 | 0 | 2 | |
